Code of Ethics
Board Meeting Schedules
The Board meets monthly. Information on meeting dates:
2021
2020
- December 16, 2020 Notice | Minutes
- December 2, 2020 Notice | Minutes
- October 28, 2020 Notice | Minutes
- September 30, 2020 Notice | Minutes
- July 29, 2020 Notice | Minutes
- July 1, 2020 Notice | Minutes
- June 24, 2020 Notice | Minutes
- May 27, 2020 Notice | Minutes
- May 6, 2020 Notice | Minutes
- April 1, 2020 Notice | Minutes
- March 4, 2020 Notice | Minutes
- February 12, 2020 Notice | Minutes
- January 8, 2020 Notice | Minutes
2019
- December 5, 2019 Notice | Minutes
- November 6, 2019 Notice | Minutes
- October 23, 2019 Notice | Minutes
- September 25, 2019 Notice | Minutes
- July 31, 2019 Notice | Minutes
- July 1, 2019 Notice | Minutes
- June 19, 2019 Notice | Minutes
- May 22, 2019 Notice | Minutes
- May 8, 2019 Notice | Minutes
- April 10, 2019 Notice | Minutes
- February 20, 2019 Notice | Minutes
- January 9, 2019 Notice | Minutes
2018
- December 5, 2018 Notice | Minutes
- November 7, 2018 Notice | Minutes
- September 26, 2018 Notice | Minutes
- July 18, 2018 Notice | Minutes
- July 2, 2018 Notice | Minutes
- June 13, 2018 Notice | Minutes
- May 30, 2018 Notice | Minutes
- May 9, 2018 Notice | Minutes
- April 4, 2018 Notice | Minutes
- March 7, 2018 Notice | Minutes
- February 14, 2018 Notice | Minutes
- January 3, 2018 Notice | Minutes
ENVIRONMENTAL COMPLIANCE
Clean Water Act Compliance
CSO Best Management Practice (BMP)
CSO Long Term Control Plan (LTCP)
2014 CSO LTCP Executive Summary
2014 CSO LTCP Administrative Order
CSO LTCP Post Construction Monitoring Plan
2021 Semi Annual Reports March
2020 Semi Annual Reports March | September
2019 Semi Annual Reports March | September
2018 Semi Annual Reports March | September
2017 Semi Annual Reports March | September
2016 Semi Annual Reports March | September
2015 Semi Annual Reports March | September